1622 N Poplar Ave, Wichita, KS 67214 (MLS # 654341)
|
Investor Special with Major Potential | $65,000 | Built 1950 | Large Lot This 2-bedroom, 1-bath classic from 1950 is packed with charm, history, and untapped potential "” a true **investor's dream** or a savvy buyer's chance to bring a vision to life. This home has been well-loved and is ready for its next chapter. Can easily convert to 3 bedrooms Dedicated laundry room space All kitchen appliances included Spacious lot with plenty of room to expand or garden Pear tree blooms every year Shed on the property for extra storage or workspace Foundation work needed - priced accordingly Sold As-Is - bring your toolbox and imagination! Whether you're looking to flip, rent, or renovate and reside, this property offers a rare opportunity at a bargain price. Nestled in a quiet area with room to grow, this one won't last long. Schedule a showing today and see the potential for yourself!
DAYS ON MARKET | 5 | LAST UPDATED | 4/24/2025 |
---|---|---|---|
TRACT | FAIRMOUNT ORCHARD | YEAR BUILT | 1950 |
COMMUNITY | SCKMLS | COUNTY | Sedgwick |
STATUS | Active | PROPERTY TYPE(S) | Single Family, Single Family |
Elementary School | L'Ouverture |
---|---|
Jr. High School | Coleman |
High School | Northwest |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Microwave, Range, Refrigerator |
AREA | SCKMLS |
BASEMENT | Crawl Space, None |
CONSTRUCTION | Aluminum Siding, Vinyl Siding |
FIREPLACE | Yes |
HEAT | Natural Gas |
LOT | 6970 sq ft |
STORIES | 1 |
STYLE | Bungalow |
SUBDIVISION | FAIRMOUNT ORCHARD |
TAXES | 98.39 |
UTILITIES | Sewer Available, Natural Gas Available |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Amelia
Sumerell to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by B E Priceless, Asher House Realty
IDX information being provided is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This information is not verified for authenticity or accuracy, is not guaranteed and may not reflect all real estate activity in the market. © 1993-2025 South Central Kansas Multiple Listing Service, Inc. All rights
reserved.
This IDX solution is (c) Diverse Solutions 2025.